Cold-rolled sheet metal
The special property characteristics are achieved by selective cold-rolling.
| Formats | Thicknesses (mm) 2.5 to 10 | ||||||
| Diameters (mm) 300 to 1600 | |||||||
| Lengths (mm) 500 to 4000 | |||||||
| Tolerances | Nominal² thickness (mm) | Permissible deviation +/- in the diameter (mm) | |||||
| over | to | to 350 | over 350 to 700 | over 700 to 1000 | over 1000 to 1250 | over 1240 to 1600 | |
| 2.5 | 3.20 | 0.08 | 0.10 | 0.13 | 0.17 | 0.20 | |
| 3.2 | 4.0 | 0.10 | 0.12 | 0.15 | 0.20 | 0.21 | |
| 4.0 | 5.0 | 0.12 | 0.14 | 0.17 | 0.23 | 0.23 | |
| 5.0 | 6.0 | 0.14 | 0.16 | 0.20 | 0.26 | 0.28 | |
| 6.0 | 7.0 | 0.16 | 0.19 | 0.23 | 0.29 | 0.30 | |
| 7.0 | 8.0 | 0.18 | 0.22 | 0.26 | 0.32 | 0.32 | |
| 8.0 | 9.0 | 0.2 | 0.25 | 0.29 | 0.35 | 0.35 | |
| 9.0 | 10.0 | 0.22 | 0.28 | 0.32 | 0.38 | 0.37 | |
|
Fixed width (mm) 300 to 1600 Permissible Deviation (mm) +5/-0 Fixed Width (mm) max. 4000 to 1600 Permissible Deviation (mm) +10/-0 |
|||||||
For interim sizes, the permissible deviation for the next highest thickness applies
Width area from DIN EN 1652
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Andreas Märten, Vertriebsleiter
Marion Vix, Vertrieb

