Cold-rolled strips
A variety of dimensions is one of our great strengths.
| Formats | Thicknesses (mm) 3 to 10.0 | ||
| Widths (mm) 50 to 300 | |||
| Lengths (mm) max. 4000 | |||
| Tolerances | Nominal² Thickness (mm) | Permissible deviation +/- the thickness for a width (mm) of | |
| over | to | from 50 to 350² | |
| 2.5 | 3.20 | 0.17 | |
| 3.2 | 4.0 | 0.20 | |
| 4.0 | 5.0 | 0.23 | |
| 5.0 | 6.0 | 0.26 | |
| 6.0 | 7.0 | 0.29 | |
| 7.0 | 8.0 | 0.32 | |
| 8.0 | 9.0 | 0.35 | |
| 9.0 | 10.0 | 0.38 | |
| Thickness | Sheet metal strips are always cut from plates of greater width. The permissible deviations in the thickness of sheet-metal strips correspond to those of sheet metal up to 350 mm | ||
| Fixed Widths (mm) 50 to 300 | Permissible Deviation (mm) +10/-0 | ||
| Fixed Length (mm) max. 6000 | Permissible Deviation (mm) +10/-0 | ||
For interim sizes, the permissible deviation for the next highest thickness applies
Width area deviating from DIN EN 1352
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Andreas Märten, Vertriebsleiter
Marion Vix, Vertrieb

