Hot-rolled plate
We have many years of experience in the safe handling of large-sized plate.
Formats:| Thickness (mm) | Max. Width (mm) | Max. Length (mm) |
| 2.5 > 6 | 2500 | 8 000 |
| > 6 - 12 | 2500 | 6000 |
| > 12 - 40 | 3000 | 6000 |
| > 40 - 50 | 2000 | 6000 |
| > 50 - 80 | 1500 | 6000 |
| > 80 - 120 | 1200 | 3000 |
| > 120 - 200 | 1000 | 3000 |
Tolerances: thickness
| Nominal² thickness (mm) | Permissible deviation +/- the thickness for a width (mm) of | |||||||
| over | to | to 700 | over 700 to 1 000 | over 1 000 to 1 500 | over 1 500 | |||
| 2.5 | 5.0 | 0.25 | 0.30 | 0.30 | 0.35 | 0.35 | 0.45 | according to agreement |
| 5.9 | 7.5 | 0.35 | 0.45 | 0.40 | 0.50 | 0.45 | 0.55 | |
| 7.5 | 10 | 0.45 | 0.60 | 0.50 | 0.65 | 0.55 | 0.75 | |
| 10 | 15 | 0.75 | 0.95 | 0.80 | 1.00 | 0.90 | 1.10 | |
| 15 | 25 | 0.95 | 1.20 | 1.05 | 1.30 | 1.30 | 1.60 | |
| 25 | 50 | 1.30 | 1.60 | 1.40 | 1.75 | 1.50 | 1.90 | |
| 50 | 80 | 1.50 | 1.90 | 1.65 | 2.05 | 1.80 | 2.20 | |
| 200 | - | - | - | - | - | - | - | |
Tolerances: width/length
| Cutting length (mm) | Tolerance zone (mm) |
| to 2000 | 2 |
| over 2000 | 4 |
Other dimensions and tolerances for all dimensions are available upon request
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Andreas Märten, Vertriebsleiter
Marion Vix, Vertrieb

