Discs from strip
Discs made of strip with a thickness of up to 3.0 mm
| Formats | Thicknesses (mm) 0.3 to 3.0 | |||||
| Widths (mm) 350 to 1220 | ||||||
| Tolerances | width | |||||
| Nominal² thickness (mm) | Permissible deviations +/- the thickness for widths (mm) of from 50 to 350² | |||||
| over | to | over 200 to 350 | over 350 to 700 | over 700 to 1000 | over 1000 to 1250 | |
| 0.30 | 0.40 | 0.04 | 0.03 | 0.05 | 0.07 | |
| 0.40 | 0.50 | 0.05 | 0.03 | 0.06 | 0.08 | |
| 0.50 | 0.80 | 0.06 | 0.04 | 0.07 | 0.09 | |
| 0.80 | 1.20 | 0.07 | 0.05 | 0.09 | 0.10 | |
| 1.20 | 1.80 | 0.08 | 0.06 | 0.10 | 0.11 | |
| 1.80 | 2.50 | 0.09 | 0.07 | 0.11 | 0.13 | |
| 2.50 | 3.00 | 0.10 | 0.08 | 0.13 | 0.17 | |
| Diameter | over | to | over 200 to 400 | over 400 to 625 | over 625 to 1,220 | |
| 0.30 | 0.49 | +1.0 / -0 | +1.0 / -0 | - | ||
| 0.50 | 1.20 | +1.0 / -0 | +1.0 / -0 | +3.0 / -0 | ||
| 1.20 | 3.00 | +1.0 / -0 | +1.0 / -0 | +3.0 / -0 | ||
For interim sizes, the permissible deviation for the next highest thickness applies.
Thickness Tolerances (see Table: Sheet Metal)Width area from DIN EN 1652
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Andreas Märten, Vertriebsleiter
Marion Vix, Vertrieb

