Strips from strip
Modern, high-performance cutting plant puts us in a position to produce small strips from 50 mm in width.
| Formats | Thicknesses (mm) 0.3 to 3.0 | ||||
| Widths (mm) 50 to 350 | |||||
| Lengths (mm) max. 2000 | |||||
| Tolerances | Width | ||||
| Nominal² thickness (mm) | Permissible deviations +/- the thickness for widths (mm) of from 50 to 350² | ||||
| from | to | 50 to 350 | |||
| 0.30 | 0.40 | 0.04 | |||
| 0.40 | 0.50 | 0.05 | |||
| 0.50 | 0.80 | 0.06 | |||
| 0.80 | 1.20 | 0.07 | |||
| 1.20 | 1.80 | 0.08 | |||
| 1.80 | 2.50 | 0.09 | |||
| 2.50 | 3.00 | 0.10 | |||
| Width | from | to | over 50 to 100 | over 100 to 200 | over 200 to 350 |
| 0.30 | 1.00 | +0.3 / -0 | +0.6 / -0 | +0.6 / -0 | |
| 1.00 | 2.00 | +0.4 / -0 | +1.0 / -0 | +1.0 / -0 | |
| 2.00 | 2.50 | +0.6 / -0 | +1.2 / -0 | +1.2 / -0 | |
| 2.50 | 3.00 | +1.1 / -0 | +1.5 / -0 | +1.5 / -0 | |
| long | Fixed Length (mm) max. 2000 |
Permissible Deviation (mm) +10/-0 | |||
For interim sizes, the permissible deviation for the next highest thickness applies.
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Andreas Märten, Vertriebsleiter
Marion Vix, Vertrieb

