Drawn wire
The manufacture of copper wire has a long tradition at MKM; as far back as 1909 it was a fixed part of our product range.
With our continuous cast and rolled wire, as produced in the Contirod® procedure, we supply renowned wire and cable producers throughout Europe. The manufacturing, which complies with European and international standards, satisfies the highest quality demands.
In our own drawing shop the continuous cast and rolled wire and alloyed wire can be reduced in size down to 0.05 mm. Apart from plain wire, MKM offers tin-coated wire, flex wire and cables. Our strength here lies in production adapted to the individual demands of our customers.
| Product groups | Range | Products | Materials |
| Copper wire | Coarse wire | Plain or tin-coated individual wires, diameter: 1.00 mm to 8.00 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 |
| Medium gauge wire | Plain or tin-coated individual wires, diameter: 0.30 mm to 1.00 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 | |
| Fine wire and extra-fine wire | Plain or tin-coated individual wires, diameter: 0.05 mm to 0.30 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 | |
| Multiple wire | Plain or tin-coated Number of wires: up to 24 Diameter: 0.05 mm to 0.50 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 | |
| Welding wire for tin-can manufacture | Diameter: 1.20 to 2.50 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 | |
| Lightning protection wire | Diameter: 2.00 to 8.00 mm | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 | |
| Wire Alloys | Bronze wire | Diameter: 0.20 to 3.00 mm | CuSn6 |
| Flex wire | Flex wire / Flex-wire cable | Plain or tin-coated Cross-section: 0.05 to 700 mm2 | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13,602 |
| Cables | Cables | Plain or tin-coated Cross-section: 10 to 1,000 mm2 | OF-Cu/ ETP/ ETP1 conforming to DIN EN 13602 |
Quality
The quality demanded by our customers determines the standards we adopt. A quality management system conforming to DIN EN ISO 9001:2000 and certified by Lloyd´s Register of Quality Assurance ensures the application and implementation of the customers demands.
But at MKM we also have high-grade, partly inline testing techniques that are coupled with a CAQ system. Our all-embracing, computer-aided quality assurance system conforming to DIN EN ISO 2001 ensures troublefree and quality-consistent work throughout the entire technological process. The control system enables 100% retraceability and allocation to the individual manufacturing stages, materials employed and customer orders.
Our wires, flex wire and cables are produced in accordance with DIN standards, the national standards of European member countries and American standards, as well as in keeping with extra specifications - including the works standards of the customer.
At the request of the customer, a quality certificate can be provided for a product conforming to EN 10204 (DIN 50 049).
Materials:
| Standard | EN | ASTM | BS | NF | JIS | |
| Copper | E-Cu58 | Cu-ETP / Cu-ETP1 | C 11000 | C 101 | Cu-a1 | C 1100 |
| OF-Cu | Cu-OF | C 10200 | ||||
| Bronze | CuSn6 | CuSn6 | C51900 | PB 103 | CuSn6P | C5102 |
-
Last Updated on Tuesday, 15 May 2012

