Fine wire/extra-fine wire
| Dimensions | 0.05 to 0.30 mm Ø | |||
| Technical delivery specifications | Plain fine wire | conforming to DIN EN 13602 and AWG | ||
| Tin-Coated fine wire | ETP1 / OF-Cu conforming to DIN EN 13602 Pure tin, DIN EN 610 Classes of tin coating V2 conforming to DIN 40500 Part 5, ASTM B 33 V3 and V4 conforming to DIN 40500 Part 5 (depending on enquiry) |
|||
| Means of delivery | Coil in keeping with DIN 46391 |
Material | Diameter | Max. filling weight |
| Aluminium | 315 mm | 65 kg | ||
| Aluminium | 250 mm | 25 kg | ||
| Plastic | 250 mm | 25 kg | ||
| Aluminium | 235 mm | 20 kg | ||
| Plastic | 160 mm | 6.5 kg | ||
At the request of the customer, other specifications can be agreed on.
-
Last Updated on Tuesday, 15 May 2012
Copper price
Contact
Denny Kolbe, Vertrieb
Steffen Pohlmann, Vertrieb
Jürgen Tänzer, Vertrieb

